The table below shows the number of people who have died as a result of police shootings in England & Wales since 1990, grouped by calendar year (January-December). INQUEST’s figures are derived from our monitoring and casework and are independent of those produced by the Home Office and other government agencies.

Fatal Police Shootings (England & Wales) 1990-date
Year Metropolitan Police Other Forces Total
2023 0 0 0
2022 1 2 3
2021 1 1 2
2020 1 2 3
2019 1 2 3
2018 1 0 1
2017 4 2 6
2016 0 4 4
2015 2 1 3
2014 1 0 1
2013 0 0 0
2012 0 1 1
2011 1 1 2
2010 0 1 1
2009 0 2 2
2008 2 1 3
2007 3 2 5
2006 1 0 1
2005 2 4 6
2004 1 1 2
2003 1 1 2
2002 0 2 2
2001 2 2 4
2000 1 1 2
1999 1 2 3
1998 0 2 2
1997 0 0 0
1996 1 1 2
1995 1 1 2
1994 0 1 1
1993 2 1 3
1992 1 2 3
1991 0 3 3
1990 1 1 2
Total: 33 47 80

Source: INQUEST casework and monitoring.

INQUEST’s figures are derived from our monitoring and casework and are independent of those produced by the Home Office and other government agencies.

Figures last updated 12 January 2023.